Covid near me: How Preston, Blackpool, Burnley, Lancaster and the rest of Lancashire's coronavirus case rates compare t the rest of the UK

Watch more of our videos on Shots! 
and live on Freeview channel 276
Visit Shots! now
Here is the latest update of Covid-19 case rates in Preston, Blackpool, Burnley, Lancaster and every local authority in the rest of Lancashire and across the UK.

The figures, for the seven days to January 10, are based on the number of people who have tested positive for Covid-19 in a lab-reported test, plus:

– in England, positive rapid lateral flow tests that do not have a negative confirmatory lab-based polymerase chain reaction (PCR) test within 72 hours.

Hide Ad
Hide Ad
Read More
This is what the change to PCR testing means for the future of Lancashire's Covi...
How Covid rates in each area of Lancashire compare to the rest of the UKHow Covid rates in each area of Lancashire compare to the rest of the UK
How Covid rates in each area of Lancashire compare to the rest of the UK

Data for the most recent four days (January 11-14) has been excluded as it is incomplete and does not reflect the true number of cases.

Of the 377 local areas in the UK, 11 (3%) have seen a week-on-week rise in rates and 366 (97%) have seen a fall.

Burnley has the highest rate in Lancashire, with 2019 new cases in the seven days to January 10, the equivalent of 2259.8 per 100,000 people.

This is up from a rate of 2529.5 for the seven days to January 3.

Hide Ad
Hide Ad

Blackpool has the second highest rate in the county, at 2209.1, with 3057 new cases.

Here is the list in full:

It reads, from left to right: name of local authority; nation or region of local authority; rate of new cases in the seven days to January 10; number (in brackets) of new cases recorded in the seven days to January 10; rate of new cases in the seven days to January 3; number (in brackets) of new cases recorded in the seven days to January 3.

Middlesbrough, North-east England, 2834.7, (4005), 2731.4, (3859)

Hartlepool, North-east England, 2718.6, (2551), 2313.6, (2171)

Hide Ad
Hide Ad

Stockton-on-Tees, North-east England, 2542.3, (5019), 2803.7, (5535)

South Tyneside, North-east England, 2534.2, (3830), 2164.3, (3271)

Sunderland, North-east England, 2519.0, (6999), 2163.1, (6010)

Redcar and Cleveland, North-east England, 2425.2, (3328), 2613.9, (3587)

Hide Ad
Hide Ad

North Tyneside, North-east England, 2378.0, (4967), 2518.8, (5261)

Derry City and Strabane, Northern Ireland, 2351.9, (3554), 4847.5, (7325)

Burnley, North-west England, 2259.8, (2019), 2529.5, (2260)

Northumberland, North-east England, 2259.6, (7317), 2131.4, (6902)

Darlington, North-east England, 2256.9, (2424), 1758.8, (1889)

Hide Ad
Hide Ad

Blackpool, North-west England, 2209.1, (3057), 2470.0, (3418)

Hyndburn, North-west England, 2202.6, (1787), 2562.5, (2079)

Gateshead, North-east England, 2174.8, (4392), 2201.5, (4446)

Blackburn with Darwen, North-west England, 2149.6, (3225), 2250.2, (3376)

Hide Ad
Hide Ad

Barnsley, Yorkshire & the Humber, 2113.5, (5243), 2583.1, (6408)

Barrow-in-Furness, North-west England, 2107.1, (1406), 3451.4, (2303)

County Durham, North-east England, 2106.4, (11230), 1942.4, (10356)

Nuneaton and Bedworth, West Midlands, 2106.3, (2746), 2466.8, (3216)

Hide Ad
Hide Ad

Mid Ulster, Northern Ireland, 2085.9, (3107), 3023.8, (4504)

Allerdale, North-west England, 2009.6, (1966), 2814.0, (2753)

Wakefield, Yorkshire & the Humber, 1985.0, (6979), 2423.3, (8520)

Copeland, North-west England, 1984.1, (1350), 3536.1, (2406)

Hide Ad
Hide Ad

Newry Mourne and Down, Northern Ireland, 1962.4, (3565), 3123.8, (5675)

Newcastle upon Tyne, North-east England, 1956.8, (6004), 1934.0, (5934)

Pendle, North-west England, 1954.5, (1801), 2069.6, (1907)

Halton, North-west England, 1935.9, (2512), 2762.8, (3585)

Knowsley, North-west England, 1935.0, (2950), 2926.8, (4462)

Preston, North-west England, 1933.4, (2787), 2076.4, (2993)

Rotherham, Yorkshire & the Humber, 1926.2, (5104), 2498.3, (6620)

Hide Ad
Hide Ad

Doncaster, Yorkshire & the Humber, 1903.5, (5954), 2346.7, (7340)

Rochdale, North-west England, 1900.2, (4250), 2303.5, (5152)

Salford, North-west England, 1887.7, (4959), 2608.3, (6852)

Walsall, West Midlands, 1886.9, (5410), 2018.4, (5787)

St. Helens, North-west England, 1881.9, (3408), 2897.9, (5248)

Wolverhampton, West Midlands, 1872.5, (4951), 2234.8, (5909)

Wigan, North-west England, 1863.6, (6163), 2770.7, (9163)

Hide Ad
Hide Ad

Fermanagh and Omagh, Northern Ireland, 1863.0, (2186), 3877.7, (4550)

Tameside, North-west England, 1859.0, (4222), 2463.9, (5596)

Wyre, North-west England, 1855.5, (2098), 2197.8, (2485)

Bolton, North-west England, 1849.1, (5330), 2261.2, (6518)